The deadline for submission is Mar 30 and submission is required as a spreadsheet (excel sheet) in soft form.
The group distribution and project allocation is as follows:
S. No. | Name | grp no. | Criteria |
1 | Nikhil | 1 | Location & Transportation |
2 | Fahad | ||
3 | Amrit | ||
4 | Shishir Kant | ||
5 | Syed Mohsin | 2 | Sustainable Site |
6 | Abhay | ||
7 | Swati | ||
8 | Mohammad Asim | ||
9 | Abdul Qader Hotak | 3 | Water Efficiency |
10 | Afraha Ahsan Bamba Qureshi | ||
11 | Ahmad Jawed | ||
12 | Akash Shukla | ||
13 | Arif Ahmad Hakim | 4 | Materials & Resources |
14 | Hamid Amiry | ||
15 | Kunwar Piyush Singh | ||
16 | MD Nausad Alam | ||
17 | Mohd. Mansoor Noori | 5 | Innovation & Regional Priority, Integrative Process |
18 | Nasir Ahmad | ||
19 | Nimra Tajamul | ||
20 | Partha Karmakar | ||
21 | Pratik Dadsena | 6 | Energy Efficiency |
22 | Ridha Nehvi | ||
23 | Rizwana Iqbal | ||
24 | Rukhsana Rashid Regoo | ||
25 | Rukuozenuo Mere | ||
26 | Sakshi Sharma | 7 | Indoor Environmental Quality |
27 | Saurabh Upadhyay | ||
28 | Shubham Singh | ||
29 | Shubhankar Budholiya | ||
30 | Suraj Bagale |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.